Module 1 Task-Internet tools
Traceroute/Ping tools
Tracing route from CentralOps.net to curtin.edu.au [134.7.179.10]...

There are 19 ‘hops’ from CentralOps.net to curtin.edu.au.
The average time in milliseconds from the tools site to the curtin server is 246ms.
I pinged the webct site from my computer and compared the time with the time taken to ping from the net tools site.
Wictorias-iBook-G4:~ wictoria$ ping curtin.edu.au
PING curtin.edu.au (134.7.134.47): 56 data bytes
64 bytes from 134.7.134.47: icmp_seq=2 ttl=240 time=150.286 ms
It took about 150ms from my computer in Auckland compared to the 246ms from the CentralOps.net, which most probably is a computer in the US, hence the longer time it took to ping Australia.
Tracing route from my computer to curtin.edu.au:
traceroute to curtin.edu.au (134.7.134.47), 64 hops max, 40 byte packets
1 192.168.0.1 (192.168.0.1) 3.456 ms 7.494 ms 2.080 ms
2 lo2.akl-grafton-bba2.ihug.net (203.109.128.167) 52.248 ms 50.074 ms 47.483 ms
3 gi1-1.akl-grafton-bdr2.ihug.net (203.109.130.110) 54.353 ms 52.665 ms 54.853 ms
4 gi2-10.akl-grafton-bdr1.ihug.net (203.109.130.50) 53.071 ms 54.067 ms 52.745 ms
5 ip-static-202-147-45-73.asianetcom.net (202.147.45.73) 52.677 ms 50.714 ms 53.680 ms
6 ge-1-2-0-0.gw4.akl1.asianetcom.net (202.147.55.222) 52.754 ms 51.109 ms 49.422 ms
7 po4-0.cr2.syd1.asianetcom.net (202.147.55.254) 74.873 ms 72.809 ms 85.966 ms
8 po12-2.gw2.syd1.asianetcom.net (202.147.40.126) 75.607 ms 83.015 ms 88.417 ms
9 fe-2-3-0-0.gw1.per1.asianetcom.net (202.147.42.50) 137.837 ms 140.827 ms 137.160 ms
10 aarnet.ix.waia.asn.au (198.32.212.7) 147.212 ms 138.835 ms 142.133 ms
11 ge-1-0-3.bb1.a.per.aarnet.net.au (202.158.198.1) 140.112 ms 135.654 ms 217.257 ms
12 gigabitethernet0.er1.curtin.cpe.aarnet.net.au (202.158.198.178) 139.310 ms 139.943 ms 143.053 ms
13 gw1.er1.curtin.cpe.aarnet.net.au (202.158.198.186) 138.453 ms 145.965 ms 141.777 ms
14 te2-4.b309-cr.net.curtin.edu.au (134.7.250.18) 143.015 ms 141.085 ms 139.712 ms
15 te1-1.b309-sr.net.curtin.edu.au (134.7.248.65) 141.805 ms 143.119 ms 141.142 ms
16 prodweb2.curtin.edu.au (134.7.134.47) 136.277 ms 136.693 ms 138.971 ms
There are 16 ‘hops’ from my computer in New Zealand to curtin.edu.au (compared to 19 from the CentralOps in the US).
Observation: The ping (round trip time) is dependent on the distance between the computers, but the number of hops (between routers or computers) seems less dependant on distance.
No comments:
Post a Comment